STORE
Rust Generation x5 Vip Ranks
COMPARISON VIP RANKS & RP - STORE
| Perks | Bronze | Silver | Gold | Platinum | Diamond | Available in RP Store |
|---|---|---|---|---|---|---|
| /homes total | 7 | 9 | 12 | 15 | 20 | max. 15 |
| daily teleport limit (home & tpr each) | 65 | 80 | 100 | 150 | 200 | max. 150 |
| Vip cooldowns | 240 | 200 | 160 | 130 | 100 | - |
| Tp timer | 13 | 10 | 9 | 8 | 7 | - |
| Town teleports | 20 | 30 | 50 | 75 | 100 | - |
| /backpack (spaces) | 6 | 12 | 18 | 25 | 36 | max. 30 |
| Sleeping bag/bed cd (seconds) | - | - | 100 | 75 | 50 | max. 50 |
| /sil | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Being able to use a pumpjack | X | ✔ | ✔ | ✔ | ✔ | ✔ |
| Instant Researching | X | X | ✔ | ✔ | ✔ | ✔ |
| Instant Crafting | X | X | ✔ | ✔ | ✔ | ✔ |
| Fast Recycling | X | X | X | ✔ | ✔ | ✔ |
| Powerless Sam-Sites | X | X | X | ✔ | ✔ | ✔ |
| Powerless Autoturrets | X | X | X | ✔ | ✔ | ✔ |
| Leveling System | X | X | X | ✔ | ✔ | ✔ |
| No xp loss after death | X | X | X | X | ✔ | ✔ |
| Daily VIP kit | /kit bronze | /kit silver | /kit gold | /kit platinum | /kit diamond | - |
| VIP Wipe kit | /kit bronzewipe | /kit silverwipe | /kit goldwipe | /kit platinumwipe | /kit diamondwipe | - |
| Daily VIP kit | Bronze | Silver | Gold | Platinum | Diamond | Available in RP Store |
|---|---|---|---|---|---|---|
| basic set of clothes | ✔ | ✔ | ✔ | ✔ | ✔ | X |
| Armour | wooden | road sign | road sign + metal | metal | metal + heavy | X |
| Gun | Semi pistol | Custom smg | AR + Semi Pistol | AR + MP5A4 | AR + LR - 300 | X |
| Ammo | 50 bullets | 100 bullets | 100 Rifle + 40 Bullets | 150 Rifle + 90 Bullets | 150 Rifle | X |
| Meds | 5 syringes | 5 syringes | 5 syringes, 2 medkits | 5 syringes + 5 medkits | 5 syringes + 5 medkits | X |
| Supply Signal | 1 | 1 | 2 | 2 | 2 | X |
| VIP wipe kit | Bronze | Silver | Gold | Platinum | Diamond | Available in RP Store |
|---|---|---|---|---|---|---|
| Wood | 80.000 | 130.000 | 160.000 | 200.000 | 300.000 | X |
| Stones | 50.000 | 90.000 | 120.000 | 150.000 | 200.000 | Mystery Box |
| Metal Fragments | 30.000 | 45.000 | 70.000 | 100.000 | 150.000 | Resource Box |
| Sulfur | 15.000 | 25.000 | 38.000 | 50.000 | 75.000 | Resource Box |
| HQM | 2.000 | 3.000 | 4.5000 | 6.500 | 8.500 | Resource Box |
| Cloth, Leather | 2.000 | 4.000 | 6.000 | 10.000 | 20.000 | X |
| Low grade fuel | 2.000 | 4.000 | 6.000 | 10.000 | 20.000 | Resource Box |
| Blood | 50 | 100 | 150 | 200 | 300 | X |
© 2026 Rust Generation




